<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinkmob.net &#187; solomo</title>
	<atom:link href="https://www.thinkmob.net/category/solomo/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thinkmob.net</link>
	<description>we convert content into customers</description>
	<lastBuildDate>Mon, 30 Oct 2017 06:48:02 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>SoLoMo and the future of mobile technology</title>
		<link>https://www.thinkmob.net/solomo-and-the-future-of-mobile-technology/</link>
		<comments>https://www.thinkmob.net/solomo-and-the-future-of-mobile-technology/#comments</comments>
		<pubDate>Fri, 05 Sep 2014 13:44:41 +0000</pubDate>
		<dc:creator><![CDATA[thinkmob]]></dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[solomo]]></category>

		<guid isPermaLink="false">http://thinkmob.net/wp/?p=169</guid>
		<description><![CDATA[<p>SoLoMo (social, location, and mobile) is a trend larger than any single app or company, and it will encompass every industry on the planet. The future of mobile location will see the integration of location-enabled features and insights into every product you touch and every process you engage in during the course of your life, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thinkmob.net/solomo-and-the-future-of-mobile-technology/">SoLoMo and the future of mobile technology</a> appeared first on <a rel="nofollow" href="https://www.thinkmob.net">Thinkmob.net</a>.</p>
]]></description>
		<wfw:commentRss>https://www.thinkmob.net/solomo-and-the-future-of-mobile-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How experiential marketing has changed in a Social.Local.Mobile world</title>
		<link>https://www.thinkmob.net/experiential-marketing-social-local-mobile/</link>
		<comments>https://www.thinkmob.net/experiential-marketing-social-local-mobile/#comments</comments>
		<pubDate>Fri, 05 Sep 2014 13:37:31 +0000</pubDate>
		<dc:creator><![CDATA[thinkmob]]></dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[solomo]]></category>

		<guid isPermaLink="false">http://thinkmob.net/wp/?p=167</guid>
		<description><![CDATA[<p>When the term &#8220;experiential&#8221; marketing was mentioned in the past, one’s first thought was typically the now dirty word, &#8220;guerrilla&#8221; marketing—brand ambassadors passing out product samples or a car parked out in front of an event space. However, with the rise of social, local, and mobile (SoLoMo) technology, both the ad industry and consumers’ perception [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thinkmob.net/experiential-marketing-social-local-mobile/">How experiential marketing has changed in a Social.Local.Mobile world</a> appeared first on <a rel="nofollow" href="https://www.thinkmob.net">Thinkmob.net</a>.</p>
]]></description>
		<wfw:commentRss>https://www.thinkmob.net/experiential-marketing-social-local-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things you didn&#8217;t know about mobile in South Africa</title>
		<link>https://www.thinkmob.net/south-africa-mobile-data-usage/</link>
		<comments>https://www.thinkmob.net/south-africa-mobile-data-usage/#comments</comments>
		<pubDate>Sun, 24 Aug 2014 18:07:46 +0000</pubDate>
		<dc:creator><![CDATA[thinkmob]]></dc:creator>
				<category><![CDATA[solomo]]></category>

		<guid isPermaLink="false">http://thinkmob.net/wp/?p=22</guid>
		<description><![CDATA[<p>South Africa isn&#8217;t just Africa’s biggest economy, it’s also home to some seriously impressive mobile internet statistics. OnDevice Research&#8217;s 2013 report looks at everything mobile internet-related &#8211; from social media to education, banking to e-commerce. It&#8217;s hard not to be impressed by how quickly mobile has built new opportunities for locals, and also businesses looking [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thinkmob.net/south-africa-mobile-data-usage/">5 Things you didn&#8217;t know about mobile in South Africa</a> appeared first on <a rel="nofollow" href="https://www.thinkmob.net">Thinkmob.net</a>.</p>
]]></description>
		<wfw:commentRss>https://www.thinkmob.net/south-africa-mobile-data-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA Tablet market is growing like crazy</title>
		<link>https://www.thinkmob.net/post-2/</link>
		<comments>https://www.thinkmob.net/post-2/#comments</comments>
		<pubDate>Sun, 24 Aug 2014 18:06:54 +0000</pubDate>
		<dc:creator><![CDATA[thinkmob]]></dc:creator>
				<category><![CDATA[solomo]]></category>
		<category><![CDATA[Wechat]]></category>

		<guid isPermaLink="false">http://thinkmob.net/wp/?p=19</guid>
		<description><![CDATA[<p>Did you know that 5% of South Africans now own a tablet &#8211; and tablet owners consume more more media and data than the average South African. Find out more about the South African tablet market in the Silverstone MMA Mobile in South Africa report. Click here for more</p>
<p>The post <a rel="nofollow" href="https://www.thinkmob.net/post-2/">SA Tablet market is growing like crazy</a> appeared first on <a rel="nofollow" href="https://www.thinkmob.net">Thinkmob.net</a>.</p>
]]></description>
		<wfw:commentRss>https://www.thinkmob.net/post-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
